Country Codes, Phone Codes, International Dialing Codes, Telephone Codes, ISO Country Codes

Our list of 240 countries provides the worldwide dialing codes, making it easy for you to find the country code you need. Simply select a country from the list above and click to view the area codes. You’ll also find clear instructions on how to use the country and area codes, along with helpful tips to ensure you dial with ease.

COUNTRY COUNTRY CODE ISO CODES POPULATION AREA KM2 GDP $USD
Afghanistan +93 AF 29121286 647500 20650000000
Albania +355 AL 2986952 28748 12800000000
Algeria +213 DZ 34586184 2381740 215700000000
American Samoa +1-684 AS 57881 199 462200000
Andorra +376 AD 84000 468 4800000000
Angola +244 AO 13068161 1246700 124000000000
Anguilla +1-264 AI 13254 102 175400000
Antarctica +672 AQ 0 14000000
Antigua and Barbuda +1-268 AG 86754 443 1220000000
Argentina +54 AR 41343201 2766890 484600000000
Armenia +374 AM 2968000 29800 10440000000
Aruba +297 AW 71566 193 2516000000
Australia +61 AU 21515754 7686850 1488000000000
Austria +43 AT 8205000 83858 417900000000
Azerbaijan +994 AZ 8303512 86600 76010000000
Bahamas +1-242 BS 301790 13940 8373000000
Bahrain +973 BH 738004 665 28360000000
Bangladesh +880 BD 156118464 144000 140200000000
Barbados +1-246 BB 285653 431 4262000000
Belarus +375 BY 9685000 207600 69240000000
Belgium +32 BE 10403000 30510 507400000000
Belize +501 BZ 314522 22966 1637000000
Benin +229 BJ 9056010 112620 8359000000
Bermuda +1-441 BM 65365 53 5600000000
Bhutan +975 BT 699847 47000 2133000000
Bolivia +591 BO 9947418 1098580 30790000000
Bosnia Herzegovina +387 BA 4590000 51129 18870000000
Botswana +267 BW 2029307 600370 15530000000
Brazil +55 BR 201103330 8511965 2190000000000
British Ocean Territory +246 IO 4000 60
British Virgin Islands +1-284 VG 21730 153 1095000000
Brunei +673 BN 395027 5770 16560000000
Bulgaria +359 BG 7148785 110910 53700000000
Burkina Faso +226 BF 16241811 274200 12130000000
Burundi +257 BI 9863117 27830 2676000000
Cambodia +855 KH 14453680 181040 15640000000
Cameroon +237 CM 19294149 475440 27880000000
Canada +1 CA 33679000 9984670 1825000000000
Cape Verde +238 CV 508659 4033 1955000000
Cayman Islands +1-345 KY 44270 262 2250000000
Central African Republic +236 CF 4844927 622984 2050000000
Chad +235 TD 10543464 1284000 13590000000
Chile +56 CL 16746491 756950 281700000000
China +86 CN 1330044000 9596960 9330000000000
Christmas Island +61 CX 1500 135
Cocos Islands +61 CC 628 14
Colombia +57 CO 47790000 1138910 369200000000
Comoros +269 KM 773407 2170 658000000
Cook Islands +682 CK 21388 240 183200000
Costa Rica +506 CR 4516220 51100 48510000000
Croatia +385 HR 4491000 56542 59140000000
Cuba +53 CU 11423000 110860 72300000000
Curacao +599 CW 141766 444 5600000000
Cyprus +357 CY 1102677 9250 21780000000
Czech Republic +420 CZ 10476000 78866 194800000000
Democratic Republic Congo +243 CD 70916439 2345410 18560000000
Denmark +45 DK 5484000 43094 324300000000
Djibouti +253 DJ 740528 23000 1459000000
Dominica +1-767 DM 72813 754 495000000
Dominican Republic +1-809 DO 9823821 48730 59270000000
East Timor +670 TL 1154625 15007 6129000000
Ecuador +593 EC 14790608 283560 91410000000
Egypt +20 EG 80471869 1001450 262000000000
El Salvador +503 SV 6052064 21040 24670000000
Equatorial Guinea +240 GQ 1014999 28051 17080000000
Eritrea +291 ER 5792984 121320 3438000000
Estonia +372 EE 1291170 45226 24280000000
Ethiopia +251 ET 88013491 1127127 47340000000
Falkland Islands +500 FK 2638 12173 164500000
Faroe Islands +298 FO 48228 1399 2320000000
Fiji +679 FJ 875983 18270 4218000000
Finland +358 FI 5244000 337030 259600000000
France +33 FR 64768389 547030 2739000000000
French Polynesia +689 PF 270485 4167 5650000000
Gabon +241 GA 1545255 267667 19970000000
Gambia +220 GM 1593256 11300 896000000
Georgia +995 GE 4630000 69700 15950000000
Germany +49 DE 81802257 357021 3593000000000
Ghana +233 GH 24339838 239460 45550000000
Gibraltar +350 GI 27884 7 1106000000
Greece +30 GR 11000000 131940 243300000000
Greenland +299 GL 56375 2166086 2160000000
Grenada +1-473 GD 107818 344 811000000
Guam +1-671 GU 159358 549 4600000000
Guatemala +502 GT 13550440 108890 53900000000
Guernsey +44-1481 GG 65228 78 2742000000
Guinea +224 GN 10324025 245857 6544000000
Guinea Bissau +245 GW 1565126 36120 880000000
Guyana +592 GY 748486 214970 3020000000
Haiti +509 HT 9648924 27750 8287000000
Honduras +504 HN 7989415 112090 18880000000
Hong Kong +852 HK 6898686 1092 272100000000
Hungary +36 HU 9982000 93030 130600000000
Iceland +354 IS 308910 103000 14590000000
India +91 IN 1173108018 3287590 1670000000000
Indonesia +62 ID 242968342 1919440 867500000000
Iran +98 IR 76923300 1648000 411900000000
Iraq +964 IQ 29671605 437072 221800000000
Ireland +353 IE 4622917 70280 220900000000
Isle Man +44-1624 IM 75049 572 4076000000
Israel +972 IL 7353985 20770 272700000000
Italy +39 IT 60340328 301230 2068000000000
Ivory Coast +225 CI 21058798 322460 28280000000
Jamaica +1-876 JM 2847232 10991 14390000000
Japan +81 JP 127288000 377835 5007000000000
Jersey +44-1534 JE 90812 116 5100000000
Jordan +962 JO 6407085 92300 34080000000
Kazakhstan +7 KZ 15340000 2717300 224900000000
Kenya +254 KE 40046566 582650 45310000000
Kiribati +686 KI 92533 811 173000000
Kosovo +383 XK 1800000 10887 7150000000
Kuwait +965 KW 2789132 17820 179500000000
Kyrgyzstan +996 KG 5508626 198500 7234000000
Laos +856 LA 6368162 236800 10100000000
Latvia +371 LV 2217969 64589 30380000000
Lebanon +961 LB 4125247 10400 43490000000
Lesotho +266 LS 1919552 30355 2457000000
Liberia +231 LR 3685076 111370 1977000000
Libya +218 LY 6461454 1759540 70920000000
Liechtenstein +423 LI 35000 160 5113000000
Lithuania +370 LT 2944459 65200 46710000000
Luxembourg +352 LU 497538 2586 60540000000
Macau +853 MO 449198 254 51680000000
Macedonia +389 MK 2062294 25333 10650000000
Madagascar +261 MG 21281844 587040 10530000000
Malawi +265 MW 15447500 118480 3683000000
Malaysia +60 MY 28274729 329750 312400000000
Maldives +960 MV 395650 300 2270000000
Mali +223 ML 13796354 1240000 11370000000
Malta +356 MT 403000 316 9541000000
Marshall Islands +692 MH 65859 181 193000000
Mauritania +222 MR 3205060 1030700 4183000000
Mauritius +230 MU 1294104 2040 11900000000
Mayotte +262 YT 159042 374
Mexico +52 MX 112468855 1972550 1327000000000
Micronesia +691 FM 107708 702 339000000
Moldova +373 MD 4324000 33843 7932000000
Monaco +377 MC 32965 2 5748000000
Mongolia +976 MN 3086918 1565000 11140000000
Montenegro +382 ME 666730 14026 4518000000
Montserrat +1-664 MS 9341 102
Morocco +212 MA 31627428 446550 104800000000
Mozambique +258 MZ 22061451 801590 14670000000
Myanmar +95 MM 53414374 678500 59430000000
Namibia +264 NA 2128471 825418 12300000000
Nauru +674 NR 10065 21
Nepal +977 NP 28951852 140800 19340000000
Netherlands +31 NL 16645000 41526 722300000000
Netherlands Antilles +599 AN 136197 960
New Caledonia +687 NC 216494 19060 9280000000
New Zealand +64 NZ 4252277 268680 181100000000
Nicaragua +505 NI 5995928 129494 11260000000
Niger +227 NE 15878271 1267000 7304000000
Nigeria +234 NG 154000000 923768 502000000000
Niue +683 NU 2166 260 10010000
North Korea +850 KP 22912177 120540 28000000000
Northern Mariana Islands +1-670 MP 53883 477 733000000
Norway +47 NO 5009150 324220 515800000000
Oman +968 OM 2967717 212460 81950000000
Pakistan +92 PK 184404791 803940 236500000000
Palau +680 PW 19907 458 221000000
Palestine +970 PS 3800000 5970 6641000000
Panama +507 PA 3410676 78200 40620000000
Papua New Guinea +675 PG 6064515 462840 16100000000
Paraguay +595 PY 6375830 406750 30560000000
Peru +51 PE 29907003 1285220 210300000000
Philippines +63 PH 99900177 300000 272200000000
Pitcairn +64 PN 46 47
Poland +48 PL 38500000 312685 513900000000
Portugal +351 PT 10676000 92391 219300000000
Puerto Rico +1-787 PR 3916632 9104 93520000000
Qatar +974 QA 840926 11437 213100000000
Republic Congo +242 CG 3039126 342000 14250000000
Reunion +262 RE 776948 2517
Romania +40 RO 21959278 237500 188900000000
Russia +7 RU 140702000 17100000 2113000000000
Rwanda +250 RW 11055976 26338 7700000000
Saint Barthelemy +590 BL 8450 21
Saint Helena +290 SH 7460 410
Saint Kitts Nevis +1-869 KN 51134 261 767000000
Saint Lucia +1-758 LC 160922 616 1377000000
Saint Martin +590 MF 35925 53 561500000
Saint Pierre Miquelon +508 PM 7012 242 215300000
Saint Vincent Grenadines +1-784 VC 104217 389 742000000
Samoa +685 WS 192001 2944 705000000
San Marino +378 SM 31477 61 1866000000
Sao Tome Principe +239 ST 175808 1001 311000000
Saudi Arabia +966 SA 25731776 1960582 718500000000
Senegal +221 SN 12323252 196190 15360000000
Serbia +381 RS 7344847 88361 43680000000
Seychelles +248 SC 88340 455 1271000000
Sierra Leone +232 SL 5245695 71740 4607000000
Singapore +65 SG 4701069 693 295700000000
Sint Maarten +1-721 SX 37429 34 794700000
Slovakia +421 SK 5455000 48845 96960000000
Slovenia +386 SI 2007000 20273 46820000000
Solomon Islands +677 SB 559198 28450 1099000000
Somalia +252 SO 10112453 637657 2372000000
South Africa +27 ZA 49000000 1219912 353900000000
South Korea +82 KR 48422644 98480 1198000000000
South Sudan +211 SS 8260490 644329 11770000000
Spain +34 ES 46505963 504782 1356000000000
Sri Lanka +94 LK 21513990 65610 65120000000
Sudan +249 SD 35000000 1861484 52500000000
Suriname +597 SR 492829 163270 5009000000
Svalbard Jan Mayen +47 SJ 2550 62049
Swaziland +268 SZ 1354051 17363 3807000000
Sweden +46 SE 9555893 449964 552000000000
Switzerland +41 CH 7581000 41290 646200000000
Syria +963 SY 22198110 185180 64700000000
Taiwan +886 TW 22894384 35980 484700000000
Tajikistan +992 TJ 7487489 143100 8513000000
Tanzania +255 TZ 41892895 945087 31940000000
Thailand +66 TH 67089500 514000 400900000000
Togo +228 TG 6587239 56785 4299000000
Tokelau +690 TK 1466 10
Tonga +676 TO 122580 748 477000000
Trinidad Tobago +1-868 TT 1228691 5128 27130000000
Tunisia +216 TN 10589025 163610 48380000000
Turkey +90 TR 77804122 780580 821800000000
Turkmenistan +993 TM 4940916 488100 40560000000
Turks Caicos Islands +1-649 TC 20556 430
Tuvalu +688 TV 10472 26 38000000
US Virgin Islands +1-340 VI 108708 352
Uganda +256 UG 33398682 236040 22600000000
Ukraine +380 UA 45415596 603700 175500000000
United Arab Emirates +971 AE 4975593 82880 390000000000
United Kingdom +44 GB 62348447 244820 2490000000000
United States +1 US 310232863 9629091 16720000000000
Uruguay +598 UY 3477000 176220 57110000000
Uzbekistan +998 UZ 27865738 447400 55180000000
Vanuatu +678 VU 221552 12200 828000000
Vatican +379 VA 921 0
Venezuela +58 VE 27223228 912050 367500000000
Vietnam +84 VN 89571130 329560 170000000000
Wallis Futuna +681 WF 16025 274
Western Sahara +212 EH 273008 266000
Yemen +967 YE 23495361 527970 43890000000
Zambia +260 ZM 13460305 752614 22240000000
Zimbabwe +263 ZW 11651858 390580 10480000000

Blogs

How to Call Someone Who Blocked You

How to Call Someone Who Blocked You?

November 26, 2021

If necessary, it is possible to call someone who has blocked your…

How to Make Folders iPhone

How to Make Folders iPhone?

November 18, 2021

To create a folder, press and hold the icon of the first…

What is Indonesia Country Code

What is Indonesia Country Code?

April 7, 2020

Country codes are short geographic letters or numerical codes (geographic codes) that…